Angle
Hot rolled L section, equal and unequal legs.
Applications
As per Indian Standards
These are the Indian Standards Angle is commonly supplied to. Where one is quoted, the published standard governs, not our summary of it.
| Material standard | IS 2062 |
|---|---|
| Dimensional standard | IS 808 |
| Type | Equal leg and unequal leg |
| Length | Standard lengths, or cut to order |
| HSN | 72162100 or 72164000, by section size |
| GST | 18% |
HSN codes are given for reference and are to be confirmed with the supplier before billing.
| Standard | What it covers | Where we use it |
|---|---|---|
| IS 2062 | Hot rolled medium and high tensile structural steel | Angle, channel, beam |
| IS 808 | Dimensions for hot rolled steel beam, column, channel and angle sections | Angle, channel, beam |
| IS 1852 | Rolling and cutting tolerances for hot rolled steel products | Angle, channel, beam |
Indian Standards are published by the Bureau of Indian Standards and are their property. They are named here so you can check a figure against the source, and quoted only as far as is needed to say what a number means. A material test certificate travels with the vehicle.
Equal angles, the sizes the market carries
| Size | Area | Weight per MTR | A 6 MTR length | A 12 MTR length |
|---|---|---|---|---|
| 20 x 20 x 3 | 1.11 cm² | 0.90 kg | 5.4 kg | 10.8 kg |
| 20 x 20 x 4 | 1.44 cm² | 1.10 kg | 6.6 kg | 13.2 kg |
| 25 x 25 x 3 | 1.41 cm² | 1.10 kg | 6.6 kg | 13.2 kg |
| 25 x 25 x 4 | 1.84 cm² | 1.40 kg | 8.4 kg | 16.8 kg |
| 25 x 25 x 5 | 2.25 cm² | 1.80 kg | 10.8 kg | 21.6 kg |
| 25 x 25 x 6 | 2.64 cm² | 2.20 kg | 13.2 kg | 26.4 kg |
| 30 x 30 x 3 | 1.71 cm² | 1.40 kg | 8.4 kg | 16.8 kg |
| 30 x 30 x 4 | 2.24 cm² | 1.80 kg | 10.8 kg | 21.6 kg |
| 30 x 30 x 5 | 2.75 cm² | 2.20 kg | 13.2 kg | 26.4 kg |
| 30 x 30 x 6 | 3.24 cm² | 2.80 kg | 16.8 kg | 33.6 kg |
| 35 x 35 x 3 | 2.01 cm² | 1.60 kg | 9.6 kg | 19.2 kg |
| 35 x 35 x 4 | 2.64 cm² | 2.10 kg | 12.6 kg | 25.2 kg |
| 35 x 35 x 5 | 3.25 cm² | 2.60 kg | 15.6 kg | 31.2 kg |
| 35 x 35 x 6 | 3.84 cm² | 3.00 kg | 18.0 kg | 36.0 kg |
| 40 x 40 x 3 | 2.31 cm² | 1.80 kg | 10.8 kg | 21.6 kg |
| 40 x 40 x 4 | 3.04 cm² | 2.40 kg | 14.4 kg | 28.8 kg |
| 40 x 40 x 5 | 3.75 cm² | 3.00 kg | 18.0 kg | 36.0 kg |
| 40 x 40 x 6 | 4.44 cm² | 3.50 kg | 21.0 kg | 42.0 kg |
| 45 x 45 x 3 | 2.61 cm² | 2.10 kg | 12.6 kg | 25.2 kg |
| 45 x 45 x 4 | 3.44 cm² | 2.70 kg | 16.2 kg | 32.4 kg |
| 45 x 45 x 5 | 4.25 cm² | 3.40 kg | 20.4 kg | 40.8 kg |
| 45 x 45 x 6 | 5.04 cm² | 4.00 kg | 24.0 kg | 48.0 kg |
| 50 x 50 x 3 | 2.91 cm² | 2.30 kg | 13.8 kg | 27.6 kg |
| 50 x 50 x 4 | 3.84 cm² | 3.00 kg | 18.0 kg | 36.0 kg |
| 50 x 50 x 5 | 4.75 cm² | 3.80 kg | 22.8 kg | 45.6 kg |
| 50 x 50 x 6 | 5.64 cm² | 4.50 kg | 27.0 kg | 54.0 kg |
| 65 x 65 x 5 | 6.25 cm² | 4.90 kg | 29.4 kg | 58.8 kg |
| 65 x 65 x 6 | 7.44 cm² | 5.80 kg | 34.8 kg | 69.6 kg |
| 65 x 65 x 8 | 9.76 cm² | 7.70 kg | 46.2 kg | 92.4 kg |
| 65 x 65 x 10 | 12.00 cm² | 9.40 kg | 56.4 kg | 112.8 kg |
| 75 x 75 x 5 | 7.25 cm² | 5.70 kg | 34.2 kg | 68.4 kg |
| 75 x 75 x 6 | 8.64 cm² | 6.80 kg | 40.8 kg | 81.6 kg |
| 75 x 75 x 8 | 11.36 cm² | 8.90 kg | 53.4 kg | 106.8 kg |
| 75 x 75 x 10 | 14.00 cm² | 11.00 kg | 66.0 kg | 132.0 kg |
| 80 x 80 x 6 | 9.24 cm² | 7.30 kg | 43.8 kg | 87.6 kg |
| 80 x 80 x 8 | 12.16 cm² | 9.60 kg | 57.6 kg | 115.2 kg |
| 80 x 80 x 10 | 15.00 cm² | 11.80 kg | 70.8 kg | 141.6 kg |
| 80 x 80 x 12 | 17.76 cm² | 14.00 kg | 84.0 kg | 168.0 kg |
| 90 x 90 x 6 | 10.44 cm² | 8.20 kg | 49.2 kg | 98.4 kg |
| 90 x 90 x 8 | 13.76 cm² | 10.80 kg | 64.8 kg | 129.6 kg |
| 90 x 90 x 10 | 17.00 cm² | 13.40 kg | 80.4 kg | 160.8 kg |
| 90 x 90 x 12 | 20.16 cm² | 15.80 kg | 94.8 kg | 189.6 kg |
| 100 x 100 x 6 | 11.64 cm² | 9.20 kg | 55.2 kg | 110.4 kg |
| 100 x 100 x 8 | 15.36 cm² | 12.10 kg | 72.6 kg | 145.2 kg |
| 100 x 100 x 10 | 19.00 cm² | 14.90 kg | 89.4 kg | 178.8 kg |
| 100 x 100 x 12 | 22.56 cm² | 17.70 kg | 106.2 kg | 212.4 kg |
| 110 x 110 x 8 | 16.96 cm² | 13.40 kg | 80.4 kg | 160.8 kg |
| 110 x 110 x 10 | 21.00 cm² | 16.50 kg | 99.0 kg | 198.0 kg |
| 110 x 110 x 12 | 24.96 cm² | 19.60 kg | 117.6 kg | 235.2 kg |
| 110 x 110 x 16 | 32.64 cm² | 24.20 kg | 145.2 kg | 290.4 kg |
| 130 x 130 x 8 | 20.16 cm² | 15.90 kg | 95.4 kg | 190.8 kg |
| 130 x 130 x 10 | 25.00 cm² | 19.70 kg | 118.2 kg | 236.4 kg |
| 130 x 130 x 12 | 29.76 cm² | 23.40 kg | 140.4 kg | 280.8 kg |
| 130 x 130 x 16 | 39.04 cm² | 28.90 kg | 173.4 kg | 346.8 kg |
| 150 x 150 x 10 | 29.00 cm² | 22.80 kg | 136.8 kg | 273.6 kg |
| 150 x 150 x 12 | 34.56 cm² | 27.20 kg | 163.2 kg | 326.4 kg |
| 150 x 150 x 16 | 45.44 cm² | 35.80 kg | 214.8 kg | 429.6 kg |
| 150 x 150 x 18 | 50.76 cm² | 39.90 kg | 239.4 kg | 478.8 kg |
| 150 x 150 x 20 | 56.00 cm² | 44.10 kg | 264.6 kg | 529.2 kg |
| 200 x 200 x 12 | 46.56 cm² | 36.60 kg | 219.6 kg | 439.2 kg |
| 200 x 200 x 16 | 61.44 cm² | 48.50 kg | 291.0 kg | 582.0 kg |
| 200 x 200 x 18 | 68.76 cm² | 54.00 kg | 324.0 kg | 648.0 kg |
| 200 x 200 x 20 | 76.00 cm² | 60.00 kg | 360.0 kg | 720.0 kg |
| 200 x 200 x 25 | 93.75 cm² | 73.60 kg | 441.6 kg | 883.2 kg |
These are the weights the market publishes for each size. Every row was checked against the geometric area of the two legs, thickness times twice the leg less the thickness, and that check found one misprint in the source chart, a 150 x 150 x 20 given as 11.1 kg where it is about 44. IS 808 tabulates the section and clause 16 of IS 2062:2011 puts the rolling and cutting tolerance under IS 1852. Where your quote carries a different figure, the quote governs.
Weights from the SKS Ispat structure list and a market equal angle chart, cross checked against the section geometry