Long and structural

Angle

Hot rolled L section, equal and unequal legs.


Applications

Frames and trussesTransmission towersFabricationIndustrial sheds

As per Indian Standards

These are the Indian Standards Angle is commonly supplied to. Where one is quoted, the published standard governs, not our summary of it.

Material standardIS 2062
Dimensional standardIS 808
TypeEqual leg and unequal leg
LengthStandard lengths, or cut to order
HSN72162100 or 72164000, by section size
GST18%

HSN codes are given for reference and are to be confirmed with the supplier before billing.

StandardWhat it coversWhere we use it
IS 2062Hot rolled medium and high tensile structural steelAngle, channel, beam
IS 808Dimensions for hot rolled steel beam, column, channel and angle sectionsAngle, channel, beam
IS 1852Rolling and cutting tolerances for hot rolled steel productsAngle, channel, beam

Indian Standards are published by the Bureau of Indian Standards and are their property. They are named here so you can check a figure against the source, and quoted only as far as is needed to say what a number means. A material test certificate travels with the vehicle.

Equal angles, the sizes the market carries

SizeAreaWeight per MTRA 6 MTR lengthA 12 MTR length
20 x 20 x 31.11 cm²0.90 kg5.4 kg10.8 kg
20 x 20 x 41.44 cm²1.10 kg6.6 kg13.2 kg
25 x 25 x 31.41 cm²1.10 kg6.6 kg13.2 kg
25 x 25 x 41.84 cm²1.40 kg8.4 kg16.8 kg
25 x 25 x 52.25 cm²1.80 kg10.8 kg21.6 kg
25 x 25 x 62.64 cm²2.20 kg13.2 kg26.4 kg
30 x 30 x 31.71 cm²1.40 kg8.4 kg16.8 kg
30 x 30 x 42.24 cm²1.80 kg10.8 kg21.6 kg
30 x 30 x 52.75 cm²2.20 kg13.2 kg26.4 kg
30 x 30 x 63.24 cm²2.80 kg16.8 kg33.6 kg
35 x 35 x 32.01 cm²1.60 kg9.6 kg19.2 kg
35 x 35 x 42.64 cm²2.10 kg12.6 kg25.2 kg
35 x 35 x 53.25 cm²2.60 kg15.6 kg31.2 kg
35 x 35 x 63.84 cm²3.00 kg18.0 kg36.0 kg
40 x 40 x 32.31 cm²1.80 kg10.8 kg21.6 kg
40 x 40 x 43.04 cm²2.40 kg14.4 kg28.8 kg
40 x 40 x 53.75 cm²3.00 kg18.0 kg36.0 kg
40 x 40 x 64.44 cm²3.50 kg21.0 kg42.0 kg
45 x 45 x 32.61 cm²2.10 kg12.6 kg25.2 kg
45 x 45 x 43.44 cm²2.70 kg16.2 kg32.4 kg
45 x 45 x 54.25 cm²3.40 kg20.4 kg40.8 kg
45 x 45 x 65.04 cm²4.00 kg24.0 kg48.0 kg
50 x 50 x 32.91 cm²2.30 kg13.8 kg27.6 kg
50 x 50 x 43.84 cm²3.00 kg18.0 kg36.0 kg
50 x 50 x 54.75 cm²3.80 kg22.8 kg45.6 kg
50 x 50 x 65.64 cm²4.50 kg27.0 kg54.0 kg
65 x 65 x 56.25 cm²4.90 kg29.4 kg58.8 kg
65 x 65 x 67.44 cm²5.80 kg34.8 kg69.6 kg
65 x 65 x 89.76 cm²7.70 kg46.2 kg92.4 kg
65 x 65 x 1012.00 cm²9.40 kg56.4 kg112.8 kg
75 x 75 x 57.25 cm²5.70 kg34.2 kg68.4 kg
75 x 75 x 68.64 cm²6.80 kg40.8 kg81.6 kg
75 x 75 x 811.36 cm²8.90 kg53.4 kg106.8 kg
75 x 75 x 1014.00 cm²11.00 kg66.0 kg132.0 kg
80 x 80 x 69.24 cm²7.30 kg43.8 kg87.6 kg
80 x 80 x 812.16 cm²9.60 kg57.6 kg115.2 kg
80 x 80 x 1015.00 cm²11.80 kg70.8 kg141.6 kg
80 x 80 x 1217.76 cm²14.00 kg84.0 kg168.0 kg
90 x 90 x 610.44 cm²8.20 kg49.2 kg98.4 kg
90 x 90 x 813.76 cm²10.80 kg64.8 kg129.6 kg
90 x 90 x 1017.00 cm²13.40 kg80.4 kg160.8 kg
90 x 90 x 1220.16 cm²15.80 kg94.8 kg189.6 kg
100 x 100 x 611.64 cm²9.20 kg55.2 kg110.4 kg
100 x 100 x 815.36 cm²12.10 kg72.6 kg145.2 kg
100 x 100 x 1019.00 cm²14.90 kg89.4 kg178.8 kg
100 x 100 x 1222.56 cm²17.70 kg106.2 kg212.4 kg
110 x 110 x 816.96 cm²13.40 kg80.4 kg160.8 kg
110 x 110 x 1021.00 cm²16.50 kg99.0 kg198.0 kg
110 x 110 x 1224.96 cm²19.60 kg117.6 kg235.2 kg
110 x 110 x 1632.64 cm²24.20 kg145.2 kg290.4 kg
130 x 130 x 820.16 cm²15.90 kg95.4 kg190.8 kg
130 x 130 x 1025.00 cm²19.70 kg118.2 kg236.4 kg
130 x 130 x 1229.76 cm²23.40 kg140.4 kg280.8 kg
130 x 130 x 1639.04 cm²28.90 kg173.4 kg346.8 kg
150 x 150 x 1029.00 cm²22.80 kg136.8 kg273.6 kg
150 x 150 x 1234.56 cm²27.20 kg163.2 kg326.4 kg
150 x 150 x 1645.44 cm²35.80 kg214.8 kg429.6 kg
150 x 150 x 1850.76 cm²39.90 kg239.4 kg478.8 kg
150 x 150 x 2056.00 cm²44.10 kg264.6 kg529.2 kg
200 x 200 x 1246.56 cm²36.60 kg219.6 kg439.2 kg
200 x 200 x 1661.44 cm²48.50 kg291.0 kg582.0 kg
200 x 200 x 1868.76 cm²54.00 kg324.0 kg648.0 kg
200 x 200 x 2076.00 cm²60.00 kg360.0 kg720.0 kg
200 x 200 x 2593.75 cm²73.60 kg441.6 kg883.2 kg

These are the weights the market publishes for each size. Every row was checked against the geometric area of the two legs, thickness times twice the leg less the thickness, and that check found one misprint in the source chart, a 150 x 150 x 20 given as 11.1 kg where it is about 44. IS 808 tabulates the section and clause 16 of IS 2062:2011 puts the rolling and cutting tolerance under IS 1852. Where your quote carries a different figure, the quote governs.

The standards listed here are the Indian Standards these products are commonly supplied to. They describe the specification, not our stock on a given day. Confirm the exact grade, size and quantity against your order when you enquire. Everything we supply is billed on weight, whatever shape it comes in, so the delivered weight is what the price is applied to.

Weights from the SKS Ispat structure list and a market equal angle chart, cross checked against the section geometry