Sheet
Plain and profiled steel sheet.
Applications
As per Indian Standards
These are the Indian Standards Sheet is commonly supplied to. Where one is quoted, the published standard governs, not our summary of it.
| Hot rolled | IS 1079 |
|---|---|
| Galvanized | IS 277, plain and corrugated |
| Form | Plain, corrugated or profiled |
| Thickness and width | To your requirement, confirmed at enquiry |
| HSN | 72085190 or 72104900, by finish |
| GST | 18% |
HSN codes are given for reference and are to be confirmed with the supplier before billing.
| Standard | What it covers | Where we use it |
|---|---|---|
| IS 1079 | Hot rolled carbon steel sheet, plate and strip | Sheet |
| IS 277 | Galvanized steel strips and sheets, plain and corrugated | Sheet, galvanized |
Indian Standards are published by the Bureau of Indian Standards and are their property. They are named here so you can check a figure against the source, and quoted only as far as is needed to say what a number means. A material test certificate travels with the vehicle.
Weight by thickness, worked from the area
| Thickness | Weight per m² | An 8 x 4 ft sheet | A 2.5 x 1.25 m sheet |
|---|---|---|---|
| 0.5 mm | 3.92 kg | 11.7 kg | 12.3 kg |
| 0.63 mm | 4.95 kg | 14.7 kg | 15.5 kg |
| 0.8 mm | 6.28 kg | 18.7 kg | 19.6 kg |
| 1 mm | 7.85 kg | 23.3 kg | 24.5 kg |
| 1.2 mm | 9.42 kg | 28.0 kg | 29.4 kg |
| 1.6 mm | 12.56 kg | 37.3 kg | 39.3 kg |
| 2 mm | 15.70 kg | 46.7 kg | 49.1 kg |
| 2.5 mm | 19.63 kg | 58.3 kg | 61.3 kg |
| 3 mm | 23.55 kg | 70.0 kg | 73.6 kg |
| 4 mm | 31.40 kg | 93.3 kg | 98.1 kg |
| 5 mm | 39.25 kg | 116.7 kg | 122.7 kg |
| 6 mm | 47.10 kg | 140.0 kg | 147.2 kg |
Worked at 7850 kg per cubic metre, so exact for plain sheet of the thickness given. IS 1079 covers hot rolled sheet and sets the thickness and width tolerances; IS 277 covers galvanised sheet and IS 4826 the zinc coating, which sits on top of the weights here, so a galvanised sheet weighs more than this for the same size. We confirm the actual tolerance with the quote.