Billets
Cast semi-finished steel for re-rolling.
Applications
As per Indian Standards
These are the Indian Standards Billets is commonly supplied to. Where one is quoted, the published standard governs, not our summary of it.
| Standard | IS 2830 |
|---|---|
| Covers | Carbon steel cast billet ingots, billets, blooms and slabs for re-rolling into steel for general structural purposes |
| Section | Square, size to your requirement |
| Length | Cut to order |
| HSN | 72071190 |
| GST | 18% |
HSN codes are given for reference and are to be confirmed with the supplier before billing.
| Standard | What it covers | Where we use it |
|---|---|---|
| IS 2830 | Carbon steel cast billet ingots, billets, blooms and slabs for re-rolling | Billets |
Indian Standards are published by the Bureau of Indian Standards and are their property. They are named here so you can check a figure against the source, and quoted only as far as is needed to say what a number means. A material test certificate travels with the vehicle.
Common square sizes, weight worked from the section
| Square | Area | Weight per MTR | A 6 MTR billet | A 12 MTR billet |
|---|---|---|---|---|
| 100 x 100 mm | 100 cm² | 78.5 kg | 471 kg | 942 kg |
| 110 x 110 mm | 121 cm² | 95.0 kg | 570 kg | 1140 kg |
| 120 x 120 mm | 144 cm² | 113.0 kg | 678 kg | 1356 kg |
| 125 x 125 mm | 156 cm² | 122.7 kg | 736 kg | 1472 kg |
| 130 x 130 mm | 169 cm² | 132.7 kg | 796 kg | 1592 kg |
| 150 x 150 mm | 225 cm² | 176.6 kg | 1060 kg | 2120 kg |
| 160 x 160 mm | 256 cm² | 201.0 kg | 1206 kg | 2412 kg |
Worked from the section at 7850 kg per cubic metre, so it is exact for the shape given. IS 2830 governs cast billets, and the section and length tolerances it allows are on the mill test certificate. We put the actual figures in writing with the quote.